Google Pixel 9
BASIC INFO |
---|
Model No | Pixel 9 |
Status | Available |
Release Date | Release 2024, August 22 |
Dimension | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
Weight | 198 g (6.98 oz) |
Colors | Obsidian, Porcelain, Wintergreen, Peony |
Body Metrial | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
W & D Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
SIM Type | Nano-SIM and/or eSIM |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | Android 14, up to 7 major Android upgrades |
PROSESSING |
---|
Processor | Octa-core (1x3.1 GHz Cortex-X4 & 3x2.6 GHz Cortex-A720 & 4x1.92 GHz Cortex-A520) |
Chipset | Google Tensor G4 (4 nm) |
GPU | Mali-G715 MC7 |
MEMORY |
---|
RAM | 12GB |
Storage | 128 GB / 256 GB |
Card Slot | No |
DISPLAY |
---|
Size | 6.3 inches |
Type | OLED, 120Hz, HDR10+, 1800 nits (HBM), 2700 nits (peak) |
Resolation | 1080 x 2424 pixels, 20:9 ratio |
PPI | 422 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 2 |
CAMERA |
---|
Primary | Dual: 50 MP (wide)+ 48 MP (ultrawide) |
Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10 bit HDR |
Flash | Dual-LED |
Features | Auto-HDR, panorama |
Selfie | 10.5 MP, f/2.2, 20mm (ultrawide), 1/3.1 inch, 1.22 micro metre, PDAF |
BATTERY |
---|
Battery | Li-Ion |
Capacity | 4700 mAh |
Removable | Non-removable |
StandBy | Non-removable |
Talk Time | Non-removable |
Music Play | Non-removable |
Browsing | Non-removable |
Video Playback | Non-removable |
F Charging | Fast charging 27W wired, PD3.0, PPS, 55% in 30 min |
W Charging | 15W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - G2YBB 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 - GUR25 |
Speed | HSPA, LTE (CA), 5G |
5G | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - G2YBB 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GUR25 |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
BlueTooth | 5.3, A2DP, LE, aptX HD |
USB | USB Type-C 3.2 |
GPS | Yes, with A-GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Audio jeck | No |
OTHERS |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Satellite SOS service Circle to Search |
Radio | No |
SARUS | - |
SAREU | - |