BLU View 1
BASIC INFO |
---|
Model No | BLU View 1 |
Status | Available |
Release Date | Released 2019, November |
Dimension | 142.2 x 71.1 x 10.1 mm (5.60 x 2.80 x 0.40 in) |
Weight | 153 g (5.40 oz) |
Colors | Black |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 9.0 (Pie) |
PROSESSING |
---|
Processor | Quad-core 1.5 GHz Cortex-A53 |
Chipset | Mediatek MT6739 (28 nm) |
GPU | PowerVR GE8100 |
MEMORY |
---|
RAM | 2 GB |
Storage | 16 GB |
Card Slot | microSD, up to 64 GB |
DISPLAY |
---|
Size | 5.5 inches, 78.1 cm2 (~77.2% screen-to-body ratio) |
Type | IPS LCD capacitive touchscreen, 16M colors |
Resolation | 480 x 960 pixels, 18:9 ratio |
PPI | (~195 ppi density) |
Multi touch | Yes |
CAMERA |
---|
Primary | 8 MP |
Video | 1080p@30fps |
Flash | LED |
Selfie | 5 MP |
BATTERY |
---|
Battery | Li-Po |
Capacity | 2500 mah |
Removable | Removable |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 1700(AWS) / 1900 |
4G Network | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 13(700), 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
BlueTooth | 4.1, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Audio jeck | 3.5mm Jack |
OTHERS |
---|
Sensors | Accelerometer, proximity |
Radio | Yes |