Apple IPad Pro 12.9 Wi-Fi (2022)
BASIC INFO |
---|
Model No | iPad Pro 12.9 (2022) |
Status | Available |
Release Date | Release 2022, October 26 |
Dimension | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 in) |
Weight | 682 g (Wi-Fi), 685 g (5G) (1.50 lb) |
Colors | Silver, Space Gray |
Body Metrial | Glass front, aluminum back, aluminum frame |
W & D Proof | Glass front, aluminum back, aluminum frame |
SIM Type | N/A |
Technology | N/A |
OS | iPadOS 16 |
PROSESSING |
---|
Processor | Octa-core |
Chipset | Apple M2 |
GPU | Apple GPU (10-core graphics) |
MEMORY |
---|
RAM | 8GB / 16GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
DISPLAY |
---|
Size | 12.9 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Type | Liquid Retina XDR mini-LED LCD, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), |
Resolation | 2048 x 2732 pixels, 4:3 ratio |
PPI | (265 ppi density) |
Multi touch | Yes |
Protection | Scratch-resistant glass, oleophobic coating, Wide color gamut, True-tone, 120Hz, 600 nits typ. brightness (advertised) |
CAMERA |
---|
Primary | Triple: 12 MP + 10 MP + TOF 3D |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Flash | Quad-LED dual-tone |
Features | Face detection, HDR, panorama |
Selfie | 12 MP, f/2.4, 122Ëš (ultrawide) |
BATTERY |
---|
Battery | Li-Po |
Capacity | 10758mAH |
Removable | Non-Removable |
StandBy | Non-Removable |
Talk Time | Non-Removable |
Music Play | Non-Removable |
Browsing | Non-Removable |
Video Playback | Non-Removable |
F Charging | Fast charging 18W, Power Bank/Reverse charging |
W Charging | Fast charging 18W, Power Bank/Reverse charging |
NETWORK |
---|
2G Network | N/A |
3G Network | N/A |
4G Network | N/A |
Speed | N/A |
5G | N/A |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
BlueTooth | 5.3, A2DP, LE, EDR |
USB | USB Type-C 3.1 (Thunderbolt 4); magnetic connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
NFC | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Audio jeck | No, with stereo speakers (4 speakers) |
OTHERS |
---|
Sensors | Face ID, accelerometer, gyro, proximity, barometer, Siri natural language commands and dictation |
Radio | Face ID, accelerometer, gyro, proximity, barometer, Siri natural language commands and dictation |
SARUS | Face ID, accelerometer, gyro, proximity, barometer, Siri natural language commands and dictation |
SAREU | Face ID, accelerometer, gyro, proximity, barometer, Siri natural language commands and dictation |