Huawei P50 Pocket Foldable
BASIC INFO |
---|
Model No | P50 |
Status | Available |
Release Date | Release 2021, October 4 |
Dimension | 156.5 x 73.8 x 7.9 mm (6.16 x 2.91 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Colors | Black, Gold, White |
Body Metrial | Black, Gold, White |
W & D Proof | Black, Gold, White |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
OS | HarmonyOS 2.0 |
PROSESSING |
---|
Processor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
GPU | Adreno 660 |
MEMORY |
---|
RAM | 8 GB |
Storage | 128 GB / 256 GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
DISPLAY |
---|
Size | 6.5 inches, 101.6 cm2 (~88.0% screen-to-body ratio) |
Type | OLED, 1B colors, 90Hz |
Resolation | 1224 x 2700 pixels (~458 ppi density) |
PPI | 1224 x 2700 pixels (~458 ppi density) |
Multi touch | Yes |
Protection | Yes |
CAMERA |
---|
Primary | Triple 50MP + 12MP + 13MP |
Video | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
Flash | 4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS |
Features | HDR, panorama |
Selfie | 13 MP, f/2.4, (wide) |
BATTERY |
---|
Battery | Li-Po |
Capacity | 4100 mAh |
Removable | Non-removable |
StandBy | Non-removable |
Talk Time | Non-removable |
Music Play | Non-removable |
Browsing | Non-removable |
Video Playback | Non-removable |
F Charging | Fast charging 66W |
W Charging | Fast charging 66W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
5G | 1, 3, 28, 41, 77, 78, 79 SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.2, A2DP, LE |
USB | USB Type-C 3.1, USB On-The-Go |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | Yes |
Audio jeck | Yes |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Radio | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
SARUS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
SAREU | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |