Motorola Razr 50 Ultra
BASIC INFO |
---|
Model No | Motorola Razr 50 Ultra |
Status | Available |
Release Date | Released 2024, June 25 |
Dimension | Unfolded: 171.4 x 74 x 7.1 mm Folded: 88.1 x 74 x 15.3 mm |
Weight | 189 g (6.67 oz) |
Colors | Spring Green (Dill), Midnight Blue (Navy Blazer), Peach Fuzz, Hot Pink |
Body Metrial | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
W & D Proof | IPX8 water resistant (up to 1.5m for 30 min) |
SIM Type | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
OS | GSM / CDMA / HSPA / EVDO / LTE / 5G |
PROSESSING |
---|
Processor | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) |
GPU | Adreno 735 |
MEMORY |
---|
RAM | 8 GB / 12GB |
Storage | 256 GB / 512GB |
Card Slot | Np |
DISPLAY |
---|
Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) |
Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 2400 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, |
Resolation | 1080 x 2640 pixels |
PPI | (~413 ppi density |
Multi touch | Yes |
Protection | Yes |
CAMERA |
---|
Primary | Dual: 50 MP, f/1.7, 24mm (wide), + 50 MP, f/2.0, (telephoto), |
Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS |
Flash | Dual-LED dual-tone |
Features | HDR, panorama |
Selfie | 32 MP, f/2.4, (wide), 0.7µm |
BATTERY |
---|
Battery | No Snapdragon Sound |
Capacity | 4000 mAh |
Removable | Non-Removable |
StandBy | - |
Talk Time | - |
Music Play | - |
Browsing | - |
Video Playback | - |
F Charging | Fast charging 45W 5W reverse wired |
W Charging | Fast charging 15W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 / CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 / CDMA2000 1xEV-DO |
4G Network | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
5G | 5G-SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
BlueTooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
USB | 3.0, Type-C 1.0 reversible connector |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Audio jeck | No Snapdragon Sound |
OTHERS |
---|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Radio | No |
SARUS | No |
SAREU | NO |