Huawei Watch GT 2 Pro
BASIC INFO |
---|
Model No | Watch GT2 Pro |
Status | Available |
Release Date | Released 2020, October 05 |
Dimension | 46.7 x 46.7 x 11.4 mm (1.84 x 1.84 x 0.45 in) |
Weight | 52 g (1.83 oz) |
Colors | Night Black, Nebula Gray |
Body Metrial | Glass front (Sapphire crystal), ceramic back, titanium frame |
Technology | No cellular connectivity |
OS | Huawei LiteOS |
PROSESSING |
---|
Chipset | Kirin A1 |
MEMORY |
---|
RAM | 32MB |
Storage | 4 GB |
DISPLAY |
---|
Size | 1.39 inches, 6.2 cm2 (~28.6% screen-to-body ratio) |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolation | 454 x 454 pixels, 1:1 ratio |
PPI | (~462 ppi density) |
CAMERA |
---|
Primary | No |
BATTERY |
---|
Battery | Li-lon |
Capacity | 455 mAh |
Removable | Non-Removable |
W Charging | Yes |
NETWORK |
---|
2G Network | N/A |
3G Network | N/A |
4G Network | N/A |
Speed | No |
CONECTIVY |
---|
BlueTooth | 5.1, LE, EDR |
GPS | Yes, with GLONASS, GALILEO |
NFC | Yes (China only) |
OTHERS |
---|
Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2 |