Samsung Galaxy M31 Prime
BASIC INFO |
---|
Model No | Galaxy M31 Prime |
Status | Available |
Release Date | October, 2020 |
Dimension | 159.2 x 75.1 x 8.9 mm (6.27 x 2.96 x 0.35 in) |
Weight | 191 g |
Colors | Ocean Blue, Space Black, Iceberg Blue |
Body Metrial | Glass front (Gorilla Glass 3), plastic back, plastic frame |
W & D Proof | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 10.0; One UI 2.0 |
PROSESSING |
---|
Processor | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
Chipset | Exynos 9611 (10nm) |
GPU | Mali-G72 MP3 |
MEMORY |
---|
RAM | 6 GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
DISPLAY |
---|
Size | 6.4 inches, 100.5 cm2 (~84.1% screen-to-body ratio) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Resolation | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | (~403 ppi density) |
Multi touch | Yes |
Protection | Yes |
CAMERA |
---|
Primary | Quad: 64 MP + 8 MP + 5 MP + 5 MP |
Video | 2160p@30fps, 1080p@30/60fps; gyro-EIS |
Flash | LED |
Features | HDR, panorama |
Selfie | 32 MP |
BATTERY |
---|
Battery | Li-Po |
Capacity | 6000 mAh |
Removable | Non-removable |
StandBy | Non-removable |
Talk Time | Non-removable |
Music Play | Non-removable |
Browsing | Non-removable |
Video Playback | Non-removable |
F Charging | Fast battery charging 15W |
W Charging | Fast battery charging 15W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
5G | HSPA 42.2/5.76 Mbps, LTE-A |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Audio jeck | 3.5mm Jack |
OTHERS |
---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Radio | FM radio, RDS, recording |
SARUS | FM radio, RDS, recording |
SAREU | FM radio, RDS, recording |