Nokia 5310 (2020)
BASIC INFO |
---|
Model No | Nokia 5310 (2020) |
Status | Available |
Release Date | 2020, April |
Dimension | 123.7 x 52.4 x 13.1 mm, 44.8 cc (4.87 x 2.06 x 0.52 in) |
Weight | 88.2 g (3.10 oz) |
Colors | White/Red, Black/Red |
Body Metrial | White/Red, Black/Red |
W & D Proof | White/Red, Black/Red |
SIM Type | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
Technology | GSM |
OS | GSM |
PROSESSING |
---|
Processor | 16 GB |
Chipset | Mediatek MT6260A |
GPU | Mediatek MT6260A |
MEMORY |
---|
RAM | 8 MB |
Storage | 16 GB |
Card Slot | 16 GB |
DISPLAY |
---|
Size | 2.4 inches, 17.8 cm2 (~27.5% screen-to-body ratio) |
Type | TFT |
Resolation | 240 x 320 pixels, 4:3 ratio |
PPI | 167 ppi density |
Multi touch | 167 ppi density |
Protection | 167 ppi density |
CAMERA |
---|
Primary | VGA |
Video | VGA |
Flash | VGA |
Features | VGA |
Selfie | VGA |
BATTERY |
---|
Battery | Li-Ion |
Capacity | 1200 mAh |
Removable | Yes |
StandBy | Yes |
Talk Time | Yes |
Music Play | Yes |
Browsing | Yes |
Video Playback | Yes |
F Charging | Yes |
W Charging | Yes |
NETWORK |
---|
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
4G Network | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
Speed | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
5G | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
CONECTIVY |
---|
WALAN | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
BlueTooth | 3.0, A2DP |
USB | microUSB 1.1 |
GPS | microUSB 1.1 |
NFC | microUSB 1.1 |
Audio jeck | 3.5mm Jack, Yes, with dual speakers, MP3 player |
OTHERS |
---|
Radio | Yes |
SARUS | Yes |
SAREU | Yes |