Huawei Nova 7 Pro
BASIC INFO |
---|
Model No | Nova 7 Pro 5G |
Status | Available |
Release Date | 2020, April 28 |
Dimension | 160.4 x 73.7 x 8 mm (6.31 x 2.90 x 0.31 in) |
Weight | 178 g |
Colors | Black, Red, Purple, Green, Blue |
Body Metrial | Black, Red, Purple, Green, Blue |
W & D Proof | Black, Red, Purple, Green, Blue |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G |
OS | Android 10, EMUI 10, no Google Play Services |
PROSESSING |
---|
Processor | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 985 5G (7 nm) |
GPU | Mali-G77 (8-core) |
MEMORY |
---|
RAM | 8 GB |
Storage | 128 GB / 256 GB |
Card Slot | 128 GB / 256 GB |
DISPLAY |
---|
Size | 6.57 inches |
Type | OLED capacitive touchscreen, 16M colors |
Resolation | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | (~392 ppi density) |
Multi touch | Yes |
Protection | Yes |
CAMERA |
---|
Primary | Quad 64 MP + 8 MP + 8 MP + 2 MP |
Video | 2160p, 1080p, gyro-EIS |
Flash | Dual-LED dual-tone |
Features | HDR, panorama |
Selfie | Dual: 32 MP + 8 MP |
BATTERY |
---|
Battery | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
StandBy | Non-Removable |
Talk Time | Non-Removable |
Music Play | Non-Removable |
Browsing | Non-Removable |
Video Playback | Non-Removable |
F Charging | Fast charging 40W, 75% in 30 min (advertised), Reverse charging 5W |
W Charging | Fast charging 40W, 75% in 30 min (advertised), Reverse charging 5W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 10(1700/2100), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
5G | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700) SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.1, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Audio jeck | Yes |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Radio | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
SARUS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
SAREU | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |