Nothing Phone 2A Plus
BASIC INFO |
---|
Model No | Nothing Phone (2a) Plus |
Status | Available |
Release Date | Release 2024, August 03 |
Dimension | 161.7 x 76.3 x 8.5 mm (6.37 x 3.00 x 0.33 in) |
Weight | 190 g (6.70 oz) |
Colors | Black, Grey |
Body Metrial | Glass front (Gorilla Glass 5), plastic frame, plastic back |
W & D Proof | IP54 - splash, water and dust resistant 26 LED lights on the back (notifications, camera fill light) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G |
OS | Android 14, Nothing OS 2.6 |
PROSESSING |
---|
Processor | Octa-core (2x3.0 GHz Cortex-A715 & 6x 2.0 GHz Cortex-A510) |
Chipset | Mediatek Dimensity 7350 Pro (4 nm) |
GPU | Mali-G610 MC4 |
MEMORY |
---|
RAM | 8GB / 12GB |
Storage | 128GB |
Card Slot | No |
DISPLAY |
---|
Size | 6.7 inches, 107.5 cm2 (~87.1% screen-to-body ratio) |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) |
Resolation | 1080 x 2412 pixels, 20:9 ratio |
PPI | (~395 ppi density) |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
CAMERA |
---|
Primary | Dual: 50MP + 50MP |
Video | 4K@30fps, 1080p@60/120fps, gyro-EIS |
Flash | LED |
Features | LED flash, panorama, HDR |
Selfie | 50 MP, f/2.2, (wide), 1/2.76 |
BATTERY |
---|
Battery | - |
Capacity | 5000 mAh, non-removable |
Removable | Non-removable |
StandBy | - |
Talk Time | - |
Music Play | - |
Browsing | - |
Video Playback | - |
F Charging | 50W wired, 50% in 21 min, 100% in 56 min (advertised) |
W Charging | - |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
Speed | HSPA, LTE (CA), 5G |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
BlueTooth | 5.3, A2DP, LE |
USB | USB Type-C 2.0, OTG |
GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | GPS, GALILEO, GLONASS, BDS, QZSS |
Audio jeck | 3.5mm jack |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Radio | Unspecified |
SARUS | - |
SAREU | - |