Lenovo IdeaPad Flex 5
BASIC INFO |
---|
Model No | IdeaPad Flex 5 Chromebook |
Status | Available |
Release Date | 2020, May |
Dimension | 310 x 214 x 17 mm (12.2 x 8.4 x 0.67 inch) |
Weight | 1.35 kg (2.97 lbs) |
Colors | Graphite Grey |
Body Metrial | Metal finish |
OS | Chrome OS |
PROSESSING |
---|
Processor | 10th Gen, Core i5-1035G1 Processor, 1.0 GHz up to 3.6 GHz |
GPU | Intel UHD graphics |
MEMORY |
---|
RAM | 8GB DDR4 |
Storage | 128GB PCIe SSD |
Card Slot | microSD card slot |
DISPLAY |
---|
Size | 13-inches |
Type | Full HD IPS touchscreen 360º hinge rotation 300 nits peak brightness |
Resolation | 1200 x 1920 Pixels |
Multi touch | Yes |
CAMERA |
---|
Selfie | 720P webcam with privacy shade |
BATTERY |
---|
Battery | Lithium-polymer 52Wh |
NETWORK |
---|
2G Network | No |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | Yes |
USB | 1x USB Type-C, 1x USB 3.1 Type-A, microSD card slot, Headphone/microphone combo jack |
Audio jeck | Upward firing dual speakers |
OTHERS |
---|
Sensors | Fingerprint |