IQoo Pad 2
BASIC INFO |
---|
Model No | Pad 2 |
Status | Available |
Release Date | Release 2024, June |
Dimension | 266.4 x 192 x 6.6 mm (10.49 x 7.56 x 0.26 in) |
Weight | 589 g (1.30 lb) |
Colors | Gray, Blue, Silver |
Body Metrial | Glass front, aluminum back, aluminum frame |
W & D Proof | Stylus support |
OS | Android 14, OriginOS 4 |
PROSESSING |
---|
Processor | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
GPU | Adreno 735 |
MEMORY |
---|
RAM | 8 GB / 12 GB |
Storage | 128 GB / 256 GB / 512 GB |
Card Slot | microSD |
DISPLAY |
---|
Size | 12.1 inches, 444.4 cm2 (~86.9% screen-to-body ratio) |
Type | IPS LCD, 1B colors, 144Hz, HDR10, 600 nits (peak) |
Resolation | 1968 x 2800 pixels |
PPI | (~283 ppi density) |
Multi touch | Yes |
CAMERA |
---|
Primary | 8MP |
Video | 1080p@30fps |
Flash | No |
Selfie | 5MP f/2.8 |
BATTERY |
---|
Battery | Li-Po |
Capacity | 10000 mAh |
Removable | Non-Removable |
Browsing | HTML5 |
F Charging | Fast charging 44W |
W Charging | No |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 |
4G Network | LTE 1, 2, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps, 5G |
5G | 1, 3, 28, 41, 77, 78, 79 SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
BlueTooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Audio jeck | 3.5mm jack |
OTHERS |
---|
Sensors | Accelerometer, gyro, proximity, compass |
Radio | FM radio |