Oppo Reno9 Pro
BASIC INFO |
---|
Model No | Reno9 Pro |
Status | Available |
Release Date | 2022, December 02 |
Dimension | 162.3 x 74.2 x 7.2 mm (6.39 x 2.92 x 0.28 in) |
Weight | 174 g |
Colors | Black, Gold, Pink gradient |
Body Metrial | Front glass, aluminum frame |
W & D Proof | Front glass, aluminum frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
OS | Android 13, ColorOS 13 |
PROSESSING |
---|
Processor | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Chipset | MediaTek Dimensity 8100-Max (5 nm) |
GPU | Mali-G610 MC6 |
MEMORY |
---|
RAM | 16GB |
Storage | 256 GB / 512 GB |
Card Slot | 256 GB / 512 GB |
DISPLAY |
---|
Size | 6.7 inches, 108.0 cm2 |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Resolation | 1080 x 2412 pixels, 20:9 ratio |
PPI | (394 ppi density) |
Multi touch | Yes |
Protection | Asahi Glass AGC DT-Star2 |
CAMERA |
---|
Primary | Dual: 50 MP, f/1.8, 24mm (wide), 1/1.56 |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, HDR |
Flash | LED |
Features | HDR, panorama |
Selfie | 32 MP, f/2.4, 22mm (wide), 1/2.74 |
BATTERY |
---|
Battery | Li-Po |
Capacity | 4500 mAh |
Removable | Non-removable |
StandBy | Non-removable |
Talk Time | Non-removable |
Music Play | Non-removable |
Browsing | Non-removable |
Video Playback | Non-removable |
F Charging | 67W wired, PD, 1-35% in 10 min, 1-100% in 44 min (advertised) |
W Charging | 67W wired, PD, 1-35% in 10 min, 1-100% in 44 min (advertised) |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
5G | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
BlueTooth | 5.3, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes, eSE, HCE, NFC-SIM |
Audio jeck | No |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Radio | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
SARUS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
SAREU | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |