Motorola Thinkphone
BASIC INFO |
---|
Model No | ThinkPhone |
Status | Available |
Release Date | Release 2022, January |
Dimension | 158.8 x 74.4 x 8.3 mm (6.25 x 2.93 x 0.33 in) |
Weight | 188.5 g |
Colors | Carbon Black |
Body Metrial | Glass front (Gorilla Glass Victus), aramid fibre back, aluminum frame |
W & D Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
OS | Android 13, MYUI 5.0 |
PROSESSING |
---|
Processor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
MEMORY |
---|
RAM | 8GB / 12GB |
Storage | 128 GB / 256GB / 512GB |
Card Slot | No |
DISPLAY |
---|
Size | 6.6 inches |
Type | P-OLED, 1B colors, 144Hz, HDR10+ |
Resolation | 1080 x 2400 pixels, 20:9 ratio |
PPI | 399 |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus |
CAMERA |
---|
Primary | Triple: 50 MP + 13MP + 2MP |
Video | 8K@30fps, 4K@30/60fps, 4K@30fps HDR10, 1080p@30/60/120/240/960fps, gyro-EIS |
Flash | Dual-LED |
Features | HDR, panorama |
Selfie | 32 MP, f/2.5, (wide), 0.7µm, AF - ROW model 16 MP, f/2.0, (wide), 1.0µm - PRC model |
BATTERY |
---|
Battery | Li-Po |
Capacity | 5000mAh |
Removable | Non-Removable |
StandBy | Non-Removable |
Talk Time | Non-Removable |
Music Play | Non-Removable |
Browsing | Non-Removable |
Video Playback | Non-Removable |
F Charging | 68W |
W Charging | 15W wireless |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
BlueTooth | 5.2, A2DP, LE |
USB | USB Type-C 3.1, OTG |
GPS | Yes, GPS, GLONASS, GALILEO |
NFC | Yes |
Audio jeck | 3.5mm Jack |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity |
Radio | Yes |
SARUS | Yes |
SAREU | Yes |