ViVo X50 Pro Plus
BASIC INFO |
---|
Model No | X50 Pro Plus |
Status | Available |
Release Date | July 2020 |
Dimension | 158.5 x 72.8 x 8 mm (6.24 x 2.87 x 0.31 in) |
Weight | 181.5 gram |
Colors | Blue, Brown |
Body Metrial | Glass front, glass back, aluminum frame |
W & D Proof | Glass front, glass back, aluminum frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
OS | Android 10, Funtouch 10.5 |
PROSESSING |
---|
Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
GPU | Adreno 650 |
MEMORY |
---|
RAM | 8 GB / 12 GB |
Storage | 128 GB / 256 GB |
Card Slot | 128 GB / 256 GB |
DISPLAY |
---|
Size | 6.56 inches |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolation | 1080 x 2376 pixels |
PPI | (~398 ppi density) |
Multi touch | Yes |
Protection | Yes |
CAMERA |
---|
Primary | Quad 50 MP + 8 MP + 13 MP + 8 MP |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Flash | Dual-LED dual-tone |
Features | HDR, panorama |
Selfie | 32 MP |
BATTERY |
---|
Battery | Li-Po battery |
Capacity | 4315 mah |
Removable | Non-Removable |
StandBy | Non-Removable |
Talk Time | Non-Removable |
Music Play | Non-Removable |
Browsing | Non-Removable |
Video Playback | Non-Removable |
F Charging | Fast charging 44W |
W Charging | Fast charging 44W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 / CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 10(1700/2100), 11(1500), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
5G | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700) SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.1, A2DP, LE, aptX HD |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Audio jeck | 32-bit/192kHz audio |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Radio | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
SARUS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
SAREU | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |