Samsung Galaxy M01 Core
BASIC INFO |
---|
Model No | Galaxy M01 Core |
Status | Available |
Release Date | 2020 July |
Dimension | 141.7 x 67.5 x 8.6 mm (5.58 x 2.66 x 0.34 in) |
Weight | 150 g (5.29 oz) |
Colors | Black, Blue, Red |
Body Metrial | Glass front, plastic back, plastic frame |
W & D Proof | Glass front, plastic back, plastic frame |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 10 (Go edition) |
PROSESSING |
---|
Processor | Quad-core 1.5 GHz |
Chipset | MediaTek MT6739 |
GPU | PowerVR GE8100 |
MEMORY |
---|
RAM | 1GB / 2GB |
Storage | 16GB / 32GB |
Card Slot | microSDXC (dedicated slot) |
DISPLAY |
---|
Size | 5.3-inch |
Type | PLS TFT capacitive touchscreen, 16M colors |
Resolation | 720 x 1520 pixels, 19:9 ratio |
PPI | 270 ppi density |
Multi touch | Yes |
Protection | Yes |
CAMERA |
---|
Primary | 8 MP |
Video | Yes |
Flash | LED |
Features | HDR |
Selfie | 5 MP |
BATTERY |
---|
Battery | Li-lon |
Capacity | 3000 mAh |
Removable | 3000 mAh |
StandBy | 3000 mAh |
Talk Time | 3000 mAh |
Music Play | 3000 mAh |
Browsing | 3000 mAh |
Video Playback | 3000 mAh |
F Charging | 3000 mAh |
W Charging | 3000 mAh |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE |
Speed | HSPA 21.1/5.76 Mbps, LTE |
5G | HSPA 21.1/5.76 Mbps, LTE |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
BlueTooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes, with A-GPS, GLONASS, GALILEO |
Audio jeck | 3.5mm Jack |
OTHERS |
---|
Sensors | Accelerometer, proximity |
Radio | Yes |
SARUS | Yes |
SAREU | Yes |