OnePlus 9 Pro
BASIC INFO |
---|
Model No | 9 Pro |
Status | Available |
Release Date | release 2021, March 31 |
Dimension | 163.2 x 73.6 x 8.7 mm (6.43 x 2.90 x 0.34 in) |
Weight | 197 g |
Colors | Morning Mist, Forest Green, Stellar Black |
Body Metrial | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
W & D Proof | IP68 dust/water resistant (up to 1.5m for 30 mins) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
OS | Android 11 |
PROSESSING |
---|
Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
Chipset | Qualcomm Snapdragon 888 |
GPU | Adreno GPU |
MEMORY |
---|
RAM | 8 GB / 12 GB |
Storage | 128 GB / 256 GB |
Card Slot | 128 GB / 256 GB |
DISPLAY |
---|
Size | 6.7 inches, 108.4 cm2 (~90.3% screen-to-body ratio) |
Type | LTPO Fluid2 AMOLED, 1B colors, 120Hz, HDR10+, 1300 nits (peak) |
Resolation | 1440 x 3216 pixels, 20:9 ratio |
PPI | (525 ppi density) |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
CAMERA |
---|
Primary | Quad: 64 MP + 8 MP + 48 MP + 5 MP |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Flash | Dual-LED flash, HDR, panorama |
Features | HDR, panorama |
Selfie | 16 MP, f/2.4, (wide), 1/3.06 |
BATTERY |
---|
Battery | Li-Po |
Capacity | 4500 mah |
Removable | Non-Removable |
StandBy | Non-Removable |
Talk Time | Non-Removable |
Music Play | Non-Removable |
Browsing | Non-Removable |
Video Playback | Non-Removable |
F Charging | Fast charging 65W |
W Charging | Fast wireless charging 50W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 / CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | LTE 2, 3, 4, 5, 7, 12, 13, 20, 28, 46, 48, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
5G | 5G band 1(2100), 3(1800), 7(2600), 28(700), 78(3500) |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
BlueTooth | 5.2, A2DP, LE, aptX HD |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
Audio jeck | Yes, with stereo speakers |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass compass |
Radio | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass compass |
SARUS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass compass |
SAREU | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass compass |