Apple IPhone 14 Pro Max
BASIC INFO |
---|
Model No | iPhone 14 Pro Max |
Status | Available |
Release Date | Release 2022, September 16 |
Dimension | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Weight | 240 g |
Colors | Space Black, Silver, Gold, Deep Purple |
Body Metrial | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
W & D Proof | IP68 dust/water resistant (up to 6m for 30 mins) |
SIM Type | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China Apple Pay (Visa, MasterCard, AMEX certified) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | iOS 16 |
PROSESSING |
---|
Processor | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
Chipset | Apple A16 Bionic (4 nm) |
GPU | Apple GPU (5-core graphics) |
MEMORY |
---|
RAM | 6 GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
DISPLAY |
---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Type | Super Retina XDR OLED capacitive touchscreen, 1B colors |
Resolation | 1290 x 2796 pixels, 19.5:9 ratio |
PPI | (~460 ppi density) |
Multi touch | Yes |
Protection | Ceramic Shield glass |
CAMERA |
---|
Primary | Quad: 48MP + 12MP + 12MP + ToF 3D |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Flash | Dual-LED dual-tone flash |
Features | HDR (photo/panorama) |
Selfie | Dual: 12 MP, f/2.2, 23mm (wide) + SL 3D, (depth/biometrics sensor) |
BATTERY |
---|
Battery | Li-ion |
Capacity | 4323 mAh |
Removable | Non-removable |
F Charging | Fast charging 25W, 65% in 30 min (advertised) USB Power Delivery 2.0 |
W Charging | Qi fast wireless charging 15W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 SA/NSA/Sub6/mmWave |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
BlueTooth | 5.3 A2DP, LE |
USB | Lightning, USB 2.0 |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Audio jeck | Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
OTHERS |
---|
Sensors | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
Radio | No |