Infinix Note 50 Pro Plus 5G
BASIC INFO |
---|
Model No | Infinix Note 50 Pro Plus |
Status | Available |
Release Date | Released 2025, April |
Dimension | 163.4 x 74.5 x 8 mm (6.43 x 2.93 x 0.31 in) |
Weight | 209 g (7.37 oz) |
Colors | Titanium Grey, Enchanted Purple, Racing Edition |
Body Metrial | Glass front, aluminum frame |
W & D Proof | IP64 dust tight and water resistant (water splashes) |
SIM Type | Nano-SIM + Nano-SIM |
Technology | GSM / HSPA / LTE |
OS | Android 15, up to 2 major Android upgrades, XOS 15 |
PROSESSING |
---|
Processor | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
Chipset | Mediatek Dimensity 8350 (4 nm) |
GPU | Mali G615-MC6 |
MEMORY |
---|
RAM | 12GB |
Storage | 256GB UFS 4.0 |
Card Slot | Unspecified |
DISPLAY |
---|
Size | 6.78 inches |
Type | AMOLED, 1B colors, 144Hz, 1300 nits (peak) |
Resolation | 1080 x 2436 pixels |
PPI | 393 |
Multi touch | Yes |
Protection | Always-On Display |
CAMERA |
---|
Primary | Triple: 50 MP (wide)+ 50 MP (periscope telephoto)+ 8 MP (ultrawide) |
Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
Flash | Quad-LED |
Features | Dual-LED flash, HDR, panorama |
Selfie | 32 MP, f/2.2, (wide), 1/3.1 inch |
BATTERY |
---|
Battery | Yes |
Capacity | 5200 mAh |
Removable | Non-removable |
StandBy | Non-removable |
Talk Time | Non-removable |
Music Play | Non-removable |
Browsing | Non-removable |
Video Playback | Non-removable |
F Charging | 100W wired, 100% in 32 min 10W reverse wired |
W Charging | 50W wireless MagCharge 7.5w reverse wireless Bypass Charging |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
Speed | HSPA, LTE, 5G |
5G | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
BlueTooth | 5.4, A2DP, LE |
USB | USB Type-C 2.0, OTG |
GPS | GPS |
NFC | Yes |
Audio jeck | Yes |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, heart rate, SpO2 |
Radio | FM radio |
SARUS | FM radio |
SAREU | FM radio |