ViVo X110S
BASIC INFO |
---|
Model No | X90 |
Status | Available |
Release Date | Release 2022, November 30 |
Dimension | 164.1 x 74.4 x 8.5 mm or 8.9 mm |
Weight | 196 / 200 g |
Colors | Black, Red, Blue |
Body Metrial | Glass front, glass back or eco leather back |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
OS | Android 13, Funtouch (Global), Origin OS 3 (China) |
PROSESSING |
---|
Processor | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) & Octa-core (1x3.05 GHz Cortex-X3 & 3x2.85 GHz Cortex-A715 & 4x1.80 GHz Cortex-A510) |
Chipset | MediaTek Dimensity 9200 (4 nm) |
GPU | Arm Immortalis-G715 |
MEMORY |
---|
RAM | 8 GB / 12GB |
Storage | 128 GB / 256 GB / 512GB |
DISPLAY |
---|
Size | 6.78 inches, 111.0 cm2 (~90.9% screen-to-body ratio) |
Type | AMOLED, 1B colors, 120Hz, HDR10+ |
Resolation | 1260 x 2800 pixels, 20:9 ratio |
PPI | (453 ppi density) |
Multi touch | Yes |
CAMERA |
---|
Primary | Triple: 50MP + 12MP + 12MP |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Flash | Dual-LED dual-tone |
Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Selfie | 32 MP, f/2.5, 24mm (wide), 1/2.8 |
BATTERY |
---|
Battery | Li-Po |
Capacity | 4810mAh |
Removable | Non-Removable |
F Charging | Fast charging 120W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 / CDMA 800 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 & CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
5G | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
BlueTooth | 5.3, A2DP, LE, aptX HD |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Audio jeck | 24-bit/192kHz audio |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |