ViVo IQOO 11 Pro
BASIC INFO |
---|
Model No | iQOO 11 Pro |
Status | Available |
Release Date | Released 2022, December |
Dimension | 164.8 x 75.3 x 8.9 mm or 9.1 mm |
Weight | 210.5 g or 213 g (7.44 oz) |
Colors | Aluminum body front and back glass (Gorilla Glass) |
Body Metrial | Aluminum body front and back glass (Gorilla Glass) |
W & D Proof | Aluminum body front and back glass (Gorilla Glass) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / CDMA / LTE / 5G |
OS | Android 13, Funtouch 13 (International), Origin OS 3 (China) |
PROSESSING |
---|
Processor | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
Chipset | Qualcomm SM8550 Snapdragon 8 Gen 2 (4 nm) |
GPU | Adreno 740 |
MEMORY |
---|
RAM | 12GB |
Storage | 256GB |
Card Slot | No |
DISPLAY |
---|
Size | 6.78 inches, 111.0 cm2 (~89.4% screen-to-body ratio) |
Type | AMOLED capacitive touchscreen, 16M colors |
Resolation | 1440 x 3200 pixels, 20:9 ratio (~518 ppi density) |
PPI | 404 ppi density |
Multi touch | Yes |
Protection | Yes |
CAMERA |
---|
Primary | Triple 50 MP, f/1.8, (wide), 1/1.49 |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60fps, gyro-EIS |
Flash | Dual-LED lash, HDR, panorama |
Features | HDR, panorama |
Selfie | 16 MP, f/2.5, (wide), 1/3.1 |
BATTERY |
---|
Battery | Li-Po |
Capacity | Li-Po 4700 mAh, non-removable |
Removable | Non-removable |
StandBy | Non-removable |
Talk Time | Non-removable |
Music Play | Non-removable |
Browsing | Non-removable |
Video Playback | Non-removable |
F Charging | 200W wired, PD3.0, 100% in 10 min (advertised) |
W Charging | 50W wireless 10W reverse wireless |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 66 |
Speed | HSPA, LTE-A, 5G |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78, 79 SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
BlueTooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | GPS, GLONASS, GALILEO, BDS |
Audio jeck | No 32-bit/384kHz audio |
OTHERS |
---|
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Radio | Fingerprint (under display), accelerometer, gyro, proximity, compass |
SARUS | Fingerprint (under display), accelerometer, gyro, proximity, compass |
SAREU | Fingerprint (under display), accelerometer, gyro, proximity, compass |