Micromax In 1a
BASIC INFO |
---|
Model No | In 1a |
Status | Coming soon |
Release Date | Exp release 2020 |
Dimension | - |
Weight | - |
Colors | Black, Blue |
SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE |
OS | Android 10 |
PROSESSING |
---|
Processor | Octa-core 1.6 GHz Cortex-A7 |
Chipset | MediaTek Helio G35 |
GPU | PowerVR IMG GE8322 |
MEMORY |
---|
RAM | 2 GB / 3 GB |
Storage | 32 GB |
Card Slot | microSD, up to 64 GB |
DISPLAY |
---|
Size | 6.5 Inches |
Type | IPS LCD Capacitive Touchscreen, 16M colors |
Resolation | 720 x 1560 pixels |
PPI | (~230 ppi density) |
Multi touch | Yes |
CAMERA |
---|
Primary | Dual 13 MP + 2 MP |
Video | 720p@30fps |
Flash | LED Flash |
Features | Geo-tagging, touch focus, face detection, HDR |
Selfie | 5MP |
BATTERY |
---|
Battery | Li-Po |
Capacity | 5000 mAh |
Removable | Non Removable |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Speed | HSPA, LTE |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n, hotspot |
BlueTooth | 4.2, A2DP |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
NFC | No |
Audio jeck | Yes, 3.5mm jack |
OTHERS |
---|
Sensors | accelerometer, gyro, proximity, compass |
Radio | Yes, FM radio |