Apple IPhone 15 Pro Max
BASIC INFO |
---|
Model No | Apple iPhone 15 Pro Max |
Status | Available |
Release Date | Release 2023, September 22 |
Dimension | 159.9 x 76.7 x 8.3 mm (6.30 x 3.02 x 0.33 in) |
Weight | 221 g (7.80 oz) |
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Body Metrial | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) |
W & D Proof | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
SIM Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
OS | iOS 17 |
PROSESSING |
---|
Processor | Hexa-core (2x + 4x) |
Chipset | Apple A17 Pro (3 nm) |
GPU | Apple GPU (6-core graphics) |
MEMORY |
---|
RAM | 6 GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
DISPLAY |
---|
Size | 6.7 inches |
Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolation | 1290 x 2796 pixels, 19.5:9 ratio |
PPI | (460ppi density) |
Multi touch | Yes |
Protection | Ceramic Shield glass |
CAMERA |
---|
Primary | Triple: 48 MP, f/1.8, 24mm (wide) + 12 MP, f/2.8, 120mm (periscope telephoto) + 12 MP, f/2.2, 13mm, 120 (ultrawide)+ TOF 3D LiDAR |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. |
Flash | Dual-LED dual-tone flash |
Features | HDR (photo/panorama) |
Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6, PDAF, OIS + SL 3D, (depth/biometrics sensor) |
BATTERY |
---|
Battery | Li-ion |
Capacity | Li-Ion, non-removable |
Removable | Non-removable |
StandBy | Non-removable |
Talk Time | Non-removable |
Music Play | Non-removable |
Browsing | Non-removable |
Video Playback | Non-removable |
F Charging | Wired, 50percent in 30 min (advertised) 15W wireless (MagSafe) 7.5W wireless (Qi) |
W Charging | Qi fast wireless charging 15W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
5G | SA/NSA/Sub6 |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
BlueTooth | 5.3, A2DP, LE |
USB | USB Type-C 3.0, DisplayPort |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Audio jeck | No |
OTHERS |
---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Radio | No |
SARUS | No |
SAREU | No |