Xiaomi 14 Civi
BASIC INFO |
---|
Model No | 14 Civi |
Status | Avilable |
Release Date | Released 2024, June 20 |
Dimension | 157.2 x 72.8 x 7.5 mm or 7.8 mm |
Weight | 177.6 or 179.3 g (6.28 oz) |
Colors | Cruise Blue, Matcha Green, Shadow Black |
Body Metrial | Glass front (Gorilla Glass Victus 2), glass back or silicone polymer back (eco leather), aluminum frame |
W & D Proof | Glass front (Gorilla Glass Victus 2), glass back or silicone polymer back (eco leather), aluminum frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G |
OS | Android 14, HyperOS |
PROSESSING |
---|
Processor | Octa-core (1x3.0 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nm) |
GPU | Adreno 735 |
MEMORY |
---|
RAM | 8GB / 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
DISPLAY |
---|
Size | 6.55 inches, 103.5 cm2 (~90.4% screen-to-body ratio) |
Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
Resolation | 1236 x 2750 pixels, 20:9 ratio |
PPI | 460 |
Multi touch | Yes |
Protection | Corning Gorilla Glass Victus 2 |
CAMERA |
---|
Primary | Triple: 50 MP, f/1.6, 25mm (wide), + 50 MP, f/2.0, 50mm (telephoto) + 12 MP, f/2.120(ultrawide), |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Flash | Dual-LED flash |
Features | HDR, panorama, Leica lenses |
Selfie | Dual: 32 MP, f/2.0, 26mm (wide) + 32 MP, f/2.4, 100 (ultrawide), 1/2.8 |
BATTERY |
---|
Battery | Li-Po |
Capacity | 4700 mAh, non-removable |
Removable | 4700 mAh, non-removable |
StandBy | 4700 mAh, non-removable |
Talk Time | 4700 mAh, non-removable |
Music Play | 4700 mAh, non-removable |
Browsing | 4700 mAh, non-removable |
Video Playback | 4700 mAh, non-removable |
F Charging | 67W wired, PD3.0, 100% in 40 minutes (advertised) |
W Charging | 67W wired, PD3.0, 100% in 40 minutes (advertised) |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 3, 5, 8, 28, 40, 41 |
Speed | HSPA, LTE, 5G |
5G | 1, 3, 5, 8, 28, 40, 41, 78 SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
BlueTooth | 5.4, A2DP, LE, LHDC |
USB | USB Type-C 2.0, OTG |
GPS | GPS, GLONASS, GALILEO, BDS, NavIC |
NFC | Yes |
Audio jeck | N0 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Radio | No |
SARUS | No |
SAREU | No |