Honor 30 Pro Plus
BASIC INFO |
---|
Model No | 30 Pro Plus |
Status | Available |
Release Date | 2020, April 21 |
Dimension | 160.3 x 73.6 x 8.4 mm (6.31 x 2.90 x 0.33 in) |
Weight | 190 g |
Colors | Titanium silver, Emerald Green, Midnight Black |
Body Metrial | Glass front, glass back, aluminum frame |
W & D Proof | IP54 |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G |
OS | Android 10.0 (AOSP + HMS); Magic UI 3.1 |
PROSESSING |
---|
Processor | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
GPU | Mali-G76 MP16 |
MEMORY |
---|
RAM | 8 GB / 12 GB |
Storage | 256 GB |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
DISPLAY |
---|
Size | 6.57 inches |
Type | OLED capacitive touchscreen, 16M colors |
Resolation | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | (~441 ppi density), 90Hz refresh rate |
Multi touch | Yes |
CAMERA |
---|
Primary | Quad; 50 MP + 8 MP + 16 MP + TOF 3D |
Video | 2160p@30/60fps, 1080p@30/60fps, 1080p@1920fps; gyro-EIS |
Flash | LED |
Features | HDR, panorama |
Selfie | Dual 32 MP + 8 MP |
BATTERY |
---|
Battery | Li-Po |
Capacity | 4000 mAh |
Removable | Non-Removable |
F Charging | Fast charging 40W |
W Charging | Fast wireless charging 27W Reverse charging 5W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
5G | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.1, A2DP, LE |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Audio jeck | Yes, with stereo speakers |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |