OnePlus 9 RT
BASIC INFO |
---|
Model No | OnePlus 9 RT |
Status | Rumored |
Release Date | Exp release 2021 |
Dimension | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) |
Weight | 189 g |
Colors | Silver, Black, and Blue |
Body Metrial | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
W & D Proof | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE |
OS | Android 11 |
PROSESSING |
---|
Processor | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
Chipset | Qualcomm Snapdragon 888 5G |
GPU | Adreno 650 |
MEMORY |
---|
RAM | 8GB / 12 GB |
Storage | 128GB / 256GB |
Card Slot | 128GB / 256GB |
DISPLAY |
---|
Size | 6.5 inches |
Type | Fluid AMOLED touch screen, 16 million colors |
Resolation | 2400 x 1080 pixels, 19:9 ratio |
PPI | 402 |
Multi touch | Yes |
Protection | Corning Gorilla Glass 5 |
CAMERA |
---|
Primary | Quad: 50MP + 16MP + 5MP + 2MP |
Video | 2160p@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Flash | Dual-LED, HDR, panorama |
Features | Auto-HDR |
Selfie | 16MP |
BATTERY |
---|
Battery | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
StandBy | Non-Removable |
Talk Time | Non-Removable |
Music Play | Non-Removable |
Browsing | Non-Removable |
Video Playback | Non-Removable |
F Charging | 65W Fast Charging |
W Charging | 65W Fast Charging |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 / CDMA 800 / 1900 & TD-SCDMA |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
4G Network | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/200 Mbps, 5G |
5G | 1, 3, 40, 41, 78 SA/NSA |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
BlueTooth | 5.1, A2DP, LE, aptX HD |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes |
Audio jeck | Yes, with stereo speakers |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Radio | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
SARUS | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
SAREU | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |