Motorola Edge X30 Pro
BASIC INFO |
---|
Model No | Edge X30 Pro |
Status | Available |
Release Date | Released 2022, August 11 |
Dimension | 161.7 x 73.5 x 8.4 mm (6.37 x 2.89 x 0.33 in) |
Weight | 198 g |
Colors | White, Black |
Body Metrial | Glass front (folded), glass back (Gorilla Glass 5) |
W & D Proof | Splash proof |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / CDMA / HSPA / LTE / 5G |
OS | Android 12, MYUI 4.0 |
PROSESSING |
---|
Processor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
GPU | Adreno 730 |
MEMORY |
---|
RAM | 8 GB / 12GB |
Storage | 128 GB / 256GB |
Card Slot | microSDXC (uses shared SIM slot) |
DISPLAY |
---|
Size | 6.7 inches |
Type | OLED, 1B colors, 144Hz, HDR10+, 1000 nits (HBM), 1250 nits (peak) |
Resolation | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | (~386 ppi density), 90Hz refresh rate |
Multi touch | Yes |
Protection | Yes |
CAMERA |
---|
Primary | Triple: 200MP + 50MP + 12MP |
Video | 8K@30fps, 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Flash | LED |
Features | HDR, panorama |
Selfie | 60 MP, f/2.2, (wide), 0.64µm |
BATTERY |
---|
Battery | Li-Po |
Capacity | 4610 mAh |
Removable | Non-Removable |
StandBy | Non-Removable |
Talk Time | Non-Removable |
Music Play | Non-Removable |
Browsing | Non-Removable |
Video Playback | Non-Removable |
F Charging | Fast charging 125W, 50% in 7 min, 100% in 19 min (advertised) |
W Charging | Fast wireless charging 50W |
NETWORK |
---|
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 / CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 2628, 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100), 71(600) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1000/150 Mbps, 5G |
5G | 5G band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 25(1900), 26(850), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700), 71(600), 78(3500), Sub6 |
CONECTIVY |
---|
WALAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BlueTooth | 5.2, A2DP, LE |
USB | Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL |
NFC | Yes |
Audio jeck | 3.5mm Jack |
OTHERS |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity |
Radio | Fingerprint (under display, optical), accelerometer, gyro, proximity |
SARUS | Fingerprint (under display, optical), accelerometer, gyro, proximity |
SAREU | Fingerprint (under display, optical), accelerometer, gyro, proximity |